Stain composition chart
Code | Colour | Al | Ca | Cd | Co | Cr | Fe | Mn | Ni | Pr | S | Sb | Se | Si | Sn | V | Zn | Zr | Ref. Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW5020 | Manganese Alumina Pink | ✔ | ✔ | 1,3 | |||||||||||||||
FW5021 | Intense Burgundy | ✔ | ✔ | 3,5,9 | |||||||||||||||
FW5053 | Pink | ✔ | ✔ | ✔ | 3,5,9 | ||||||||||||||
FW5108 | Golden Brown | ✔ | ✔ | ✔ | ✔ | 1,3,6,7 | |||||||||||||
FW5109 | Red Brown | ✔ | ✔ | ✔ | 1,3,6,7 | ||||||||||||||
FW5120 | Intense Coral | ✔ | ✔ | ✔ | 3,6,7 | ||||||||||||||
FW5190 | Deep Brown | ✔ | ✔ | ✔ | 1,3,6,7 | ||||||||||||||
FW5202 | Chrome Green | ✔ | ✔ | 1,3,5 | |||||||||||||||
FW5228 | Blue Green | ✔ | ✔ | ✔ | 1,3,6,8 | ||||||||||||||
FW5239 | Bright Green | ✔ | ✔ | ✔ | ✔ | 1,3,6 | |||||||||||||
FW5301 | Intense Cobalt Blue | ✔ | ✔ | 1,3,6 | |||||||||||||||
FW5309 | Intense Sky Blue | ✔ | ✔ | 1,3,6 | |||||||||||||||
FW5344 | Intense Royal Blue | ✔ | ✔ | ✔ | 1,3,6 | ||||||||||||||
FW5377 | Intense Bright Blue | ✔ | ✔ | 1,3,6 | |||||||||||||||
FW5390 | Intense Lavender | ✔ | ✔ | ✔ | ✔ | 3,5 | |||||||||||||
FW5401 | Intense Yellow | ✔ | ✔ | ✔ | 1,3,6 | ||||||||||||||
FW5463 | Tin Vanadium Yellow | ✔ | ✔ | 1,3,6 | |||||||||||||||
FW5601 | Black (Cobalt Free) | ✔ | ✔ | ✔ | ✔ | 1,3,5 | |||||||||||||
FW5603 | Grey | ✔ | ✔ | ✔ | ✔ | 1,3,6 | |||||||||||||
FW5605 | Tin Blue Grey | ✔ | ✔ | ✔ | 1,3,6 | ||||||||||||||
FW5674 | Intense Black | ✔ | ✔ | ✔ | ✔ | ✔ | 1,3,6 | ||||||||||||
FW5700 | White | ✔ | ✔ | ✔ | 1,3,6 | ||||||||||||||
FW5803 | Red (CdZr) | ✔ | ✔ | ✔ | ✔ | ✔ | 1,3a,6,10 | ||||||||||||
FW5806 | Bright Red (CdZr) | ✔ | ✔ | ✔ | ✔ | ✔ | 1,3a,6,10 | ||||||||||||
FW5807 | Deep Red (CdZr) | ✔ | ✔ | ✔ | ✔ | ✔ | 1,3a,6,10 | ||||||||||||
FW5818 | Intense Orange | ✔ | ✔ | ✔ | ✔ | ✔ | 1,3a,6,10 | ||||||||||||
FW5827 | Fire Engine Red (CdZr) | ✔ | ✔ | ✔ | ✔ | ✔ | 1,3,6 |
Legend to composition chart
Reference Notes
1 Can be used as a ‘body stain’ in porcelain at high temperatures. All of the brown colours can be used as ‘body stains’ but will vary in shade considerably depending on the composition of the body and temperature at which it is fired.
1a. Use only as a body stain. Firing temperatures can only be a rough guide. Firing at 1205°C on a slow schedule may give the equivalent maturing as firing at 1260°C on a fast schedule. The cycle, atmosphere and rate of cooling will affect the colour.
2. Maximum firing limit 1180°C
3. Maximum firing limit 1260°C. For a suitable glaze use a blend of Glazes A,B,C,D,E or F (see table below)
3a. Maximum firing limit 1300°C. For a suitable glaze use a blend of Glazes A,B,C,D,E or F (see table below)
4. Maximum firing limit 1080°C
5. Do not use zinc in glaze*. For a suitable glaze use Glazes A,B or E (see table below)
6. May be used with zinc or without zinc. For a suitable glaze use Glazes A,B,C,D,E or F (see table below)
7. Zinc is not necessary but gives better results. For a suitable glaze use Glazes C,D or F (see table below)
8. Best results with no zinc. For a suitable glaze use Glazes A,B, or E (see table below)
9. Glaze must contain 6.7 to 8.4% CaO (12-15% calcium carbonate)**. For a suitable glaze use Glazes C,D or F (see table below)
10. Maximum firing limit 1300°C. For a suitable glaze use Glazes A,B,C,D,E or F (see table below)
*Zinc oxide influences the colour in a glaze more than any other element. Generally, zinc free glazes should contain no magnesium oxide. Some colours containing zinc may be used in a zinc free glaze. The zinc in the colour is in a combined form and will not harm the colour, but free zinc oxide in the glaze can destroy the colour.
**Calcium oxide content as calcium carbonate should be between 12-15% for best colour development. Adding the molecular equivalent of calcium oxide with wollastonite, a natural calcium silicate, often gives better uniformity. The increased silica from the wollastonite must be subtracted or the glaze may have a poor surface.
Glaze Suitability
Product Code | Product Code | ||||
Ref | Powder | Brush On | Description | Range | |
A | ETB6101, ETB5381, ETB5223 | EQB6101, EQB5381, EQB5223 | Clear Gloss | Earthenware – Lead Free | |
B | ETB6400 | EQB6400, ERB2 | Clear Gloss | Earthenware – Contains Fritted Lead | |
C | ETB6327 | EQB5490 | Clear Gloss | Middle Fire – Lead Free | |
D | Not available | ESB4914 | Clear Gloss | Stoneware – Contains Zinc | |
E | ETB6031 | Not available | Clear Gloss (Zinc Free) | Stoneware – Zinc Free | |
F | ETB6250 | EQB6250, EQB5490 | Clear Gloss | Earthenware to Stoneware – Lead Free |
Note
The recommendations made herein are based on our research and the research of others, and are believed to be accurate. However no guarantee of their accuracy is made and the products discussed are sold without warranty, express or implied, and upon such condition that purchasers shall make their own tests to determine the suitability of such products for their particular purposes.
Likewise, statements concerning the possible use of these products are not intended as recommendations to use these products in infringement of any patent.